// OPS-PROTOCOL: PRELOAD INTEGRITY FOR DOME ASSEMBLIES
Torque is the tendency of a force to rotate an object around an axis. In assembly, it is the only measure of preload. Preload is the clamping force that holds the joint. Without preload, vibration loosens the fastener. Without torque control, the dome leaks.
Unit: Newton-meter (Nm). Imperial equivalent: foot-pound (ft-lb).
Grade determines allowable stress. Stress determines torque. Wrong grade = failed joint.
| Standard | Grade | Min Tensile (MPa) | Proof Load (MPa) | Use Case |
|---|---|---|---|---|
| ISO 898-1 | 8.8 | 800 | 640 | General structural |
| ISO 898-1 | 10.9 | 1040 | 900 | High-load frame |
| SAE J429 | Grade 5 | 827 | 655 | Mixed alloy steel |
| SAE J429 | Grade 8 | 1034 | 827 | Aerospace interface |
| ASTM A36 | - | 400-550 | 250 | Base plate weld |
Preload target: 75% proof load. Coefficient of friction: 0.15 (standard zinc).
| Diameter | Pitch | Grade 8.8 (Nm) | Grade 10.9 (Nm) | Joint Type |
|---|---|---|---|---|
| M6 | 1.0 | 10.2 | 14.8 | Panel mount |
| M8 | 1.25 | 28.5 | 41.2 | Rib attachment |
| M10 | 1.5 | 62.4 | 90.1 | Frame node |
| M12 | 1.75 | 118.0 | 170.5 | Hull ring |
| M16 | 2.0 | 295.0 | 426.0 | Dome keystone |
Single-pass torque leaves variance. Three-pass reduces scatter to 0.04%. Verified on 4130 test bars.