14-week dual-verified cycles. Scaled from Burlington server-room protocols. Kalrez seals rated −80 °C. 99.4 % benchmark maintained.
| Week | Task | Verifier A | Verifier B | Status |
|---|---|---|---|---|
| 1-2 | Pre-filter inspection & differential pressure log | Allen Lorch | Shift Lead | PASS |
| 3-4 | HEPA seal integrity test (0.3 µm particles) | Allen Lorch | Systems | PASS |
| 5-6 | CO₂ scrubber cartridge rotation | Allen Lorch | Bio team | PASS |
| 7-8 | VOC sensor calibration | Allen Lorch | IT | PASS |
| 9-10 | Full airflow balance check | Allen Lorch | Shift Lead | PASS |
| 11-12 | Emergency bypass valve test | Allen Lorch | Systems | PASS |
| 13-14 | Spare inventory reorder & final report | Allen Lorch | Logistics | PASS |
Deployed: 2026-07-08 • Live at allen-lorch.4ort.net/air-filter-maintenance-ledger.html