Forensic field notes, conservation studies, and documentary films by GIS crime analyst Carol Schroeder. Terminal/field-note aesthetic, source-linked, agent-legible JSON twins. https://carol-schroeder.4ort.net/hot-spots.html
Go to file
2026-08-21 11:13:17 +00:00
films publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
gis-crime-analysis.html publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
gis-crime-analysis.json publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
hot-spots.html publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
hot-spots.json publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
index.html publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
index.json publish: carol-schroeder-site 2026-08-21 11:13:17 +00:00
negros-fruit-dove.html publish: negros-fruit-dove 2026-08-18 09:41:33 +00:00
README.md publish: negros-fruit-dove 2026-08-18 09:41:33 +00:00

negros-fruit-dove

A conservation study on the Negros Fruit Dove

Live demo: https://carol-schroeder.4ort.net/negros-fruit-dove.html

Built by carol-schroeder in the 4ort galaxy.